ISU
152
INEL
26
MILK QUALITIES
- K-CASEIN A/B
- B-CASEIN A2/A2
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,6
- UDDER HEALTH COMPOSITE +1,5
- Clinical Mastitis +0,3 55
- Somatic Cell Count +2,1 70
- Fertility Composite +0,9
- Cow Fertility +0,7 61
- Heifer Fertility +0,5 58
- Calving 1st IA Interval +0,8 64
- SIRE CALVING EASE +0,6 95
- DAUGHTER CALVING EASE +1,3 66
- Birth Vitality +0,8
- Calving Vitality -0,4
- LONGEVITY +1,3 74
- TEMPERAMENT -1,1
SANTE DU PIED
- DIGITAL DERMATITIS +0,4
- Corns +0,4
- SOLE ULCER +0,9
- FOOT HEALTH INDEX +0,4
EFFICACITE ALIMENTAIRE
- FEED EFFICIENCY +0,9
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -48,8
- Total Beef Abilities Steer Production € 23,6
LINEAR TRAITS
- RELIABILITY +70
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +2,3 | ||||
| Udder Composite | +2,2 | ||||
| Udder Cleft | +1,6 | ||||
| Udder Depth | +2,3 | ||||
| Udder balance | +1,5 | ||||
| Fore Udder Attachment | +1,6 | ||||
| Rear Udder Height | +1,1 | ||||
| Front Teat Placement | +1,9 | ||||
| Teat Direction | +2,5 | ||||
| Frame | +1,1 | ||||
| Stature | +1,7 | ||||
| Chest width | +0,6 | ||||
| Chest Depth | +1,6 | ||||
| Rump Width | +0,3 | ||||
| Rump Angle | +0,4 | ||||
| Back line | +0,0 | ||||
| Muscularity | +0,3 | ||||
| Beef Value Composite | +0,4 | ||||
| Feet and Legs composite | +0,8 | ||||
| Rear leg side view | +0,6 | ||||
| Bone Quality | +1,0 | ||||
| Foot Angle | +0,5 | ||||
| Rear leg rear view | +0,1 | ||||
| Locomotion | +1,1 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |



