ISU
143
INEL
44
MILK QUALITIES
- B-CASEIN A2A2
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,0
- UDDER HEALTH COMPOSITE +1,0
- Clinical Mastitis +1,4 95
- Somatic Cell Count +0,6 95
- Fertility Composite +1,1
- Cow Fertility +1,0 95
- Heifer Fertility +0,7 95
- Calving 1st IA Interval +0,5 95
- SIRE CALVING EASE +1,4 95
- DAUGHTER CALVING EASE +2,5 95
- Birth Vitality +2,2
- Calving Vitality +1,4
- LONGEVITY +0,7 95
- TEMPERAMENT -1,5
SANTE DU PIED
- DIGITAL DERMATITIS +1,0
- Corns +1,1
- SOLE ULCER -0,7
- FOOT HEALTH INDEX +0,4
EFFICACITE ALIMENTAIRE
- FEED EFFICIENCY +1,3
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -40,7
- Total Beef Abilities Steer Production € -94,0
LINEAR TRAITS
- Daughters 1.439
- Herds 397
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +1,6 | ||||
| Udder Composite | +1,6 | ||||
| Udder Cleft | +1,6 | ||||
| Udder Depth | +1,1 | ||||
| Udder balance | +1,4 | ||||
| Fore Udder Attachment | +1,1 | ||||
| Rear Udder Height | +2,3 | ||||
| Front Teat Placement | +1,5 | ||||
| Teat Direction | +0,9 | ||||
| Frame | +1,1 | ||||
| Stature | +1,1 | ||||
| Chest width | +0,1 | ||||
| Chest Depth | +1,3 | ||||
| Rump Width | +1,2 | ||||
| Rump Angle | -1,3 | ||||
| Back line | +0,2 | ||||
| Muscularity | -0,9 | ||||
| Beef Value Composite | -1,3 | ||||
| Feet and Legs composite | +0,9 | ||||
| Rear leg side view | +0,3 | ||||
| Bone Quality | +0,3 | ||||
| Foot Angle | +1,3 | ||||
| Rear leg rear view | +0,2 | ||||
| Locomotion | +0,8 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |






