ISU
109
INEL
14
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,4
- UDDER HEALTH COMPOSITE +0,4
- Clinical Mastitis +1,4 80
- Somatic Cell Count -0,3 95
- Fertility Composite -0,3
- Cow Fertility -0,6 89
- Heifer Fertility +0,3 83
- Calving 1st IA Interval +0,1 91
- SIRE CALVING EASE +1,3 95
- DAUGHTER CALVING EASE +0,6 89
- Birth Vitality +2,3
- Calving Vitality +0,9
- LONGEVITY +0,5 94
- TEMPERAMENT -0,9
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -52,3
- Total Beef Abilities Steer Production € -37,8
LINEAR TRAITS
- Daughters 190
- Herds 132
- RELIABILITY +94
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,1 | ||||
| Udder Composite | -0,6 | ||||
| Udder Cleft | -0,3 | ||||
| Udder Depth | -1,6 | ||||
| Udder balance | -0,4 | ||||
| Fore Udder Attachment | +1,1 | ||||
| Rear Udder Height | +0,0 | ||||
| Front Teat Placement | -0,2 | ||||
| Teat Direction | -0,7 | ||||
| Frame | +0,3 | ||||
| Stature | -0,1 | ||||
| Chest width | -0,2 | ||||
| Chest Depth | +0,1 | ||||
| Rump Width | +0,9 | ||||
| Rump Angle | -1,3 | ||||
| Back line | +0,4 | ||||
| Muscularity | -0,3 | ||||
| Beef Value Composite | -0,8 | ||||
| Feet and Legs composite | +1,3 | ||||
| Rear leg side view | +0,5 | ||||
| Bone Quality | -0,1 | ||||
| Foot Angle | +1,6 | ||||
| Rear leg rear view | +1,1 | ||||
| Locomotion | +1,3 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |




