ISU
151
INEL
26
MILK QUALITIES
- K-CASEIN B/B
- B-CASEIN A2/A2
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,8
- UDDER HEALTH COMPOSITE +0,9
- Clinical Mastitis +0,9 76
- Somatic Cell Count +0,8 95
- Fertility Composite +0,0
- Cow Fertility -0,2 87
- Heifer Fertility +0,5 90
- Calving 1st IA Interval -0,3 91
- SIRE CALVING EASE +0,3 95
- DAUGHTER CALVING EASE +0,1 89
- Birth Vitality -0,0
- Calving Vitality -0,6
- LONGEVITY +1,7 84
- TEMPERAMENT -2,2
SANTE DU PIED
- DIGITAL DERMATITIS +1,3
- Corns +1,5
- SOLE ULCER +1,3
- FOOT HEALTH INDEX +1,1
EFFICACITE ALIMENTAIRE
- FEED EFFICIENCY +1,3
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -5,6
- Total Beef Abilities Steer Production € -23,9
LINEAR TRAITS
- Daughters 487
- Herds 197
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +3,2 | ||||
| Udder Composite | +1,8 | ||||
| Udder Cleft | +0,6 | ||||
| Udder Depth | +2,5 | ||||
| Udder balance | +1,5 | ||||
| Fore Udder Attachment | +1,3 | ||||
| Rear Udder Height | +1,2 | ||||
| Front Teat Placement | +1,1 | ||||
| Teat Direction | +2,0 | ||||
| Frame | +1,8 | ||||
| Stature | +1,7 | ||||
| Chest width | +1,9 | ||||
| Chest Depth | +1,5 | ||||
| Rump Width | +1,0 | ||||
| Rump Angle | +0,3 | ||||
| Back line | +0,7 | ||||
| Muscularity | +1,7 | ||||
| Beef Value Composite | +1,2 | ||||
| Feet and Legs composite | +2,4 | ||||
| Rear leg side view | +2,0 | ||||
| Bone Quality | +0,0 | ||||
| Foot Angle | +2,3 | ||||
| Rear leg rear view | +2,0 | ||||
| Locomotion | +2,1 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |




