ISU
99
INEL
13
MILK QUALITIES
- K-CASEIN BB
- B-CASEIN A1A2
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +1,0
- UDDER HEALTH COMPOSITE -0,7
- Clinical Mastitis -1,2 86
- Somatic Cell Count -0,2 95
- Fertility Composite -0,1
- Cow Fertility +0,1 93
- Heifer Fertility -0,4 89
- Calving 1st IA Interval +0,0 94
- SIRE CALVING EASE +1,1 95
- DAUGHTER CALVING EASE +1,2 93
- Birth Vitality +1,8
- Calving Vitality +0,4
- LONGEVITY +0,1 95
- TEMPERAMENT +0,6
SANTE DU PIED
- DIGITAL DERMATITIS +1,1
- Corns +1,1
- SOLE ULCER +0,4
- FOOT HEALTH INDEX +0,5
EFFICACITE ALIMENTAIRE
- FEED EFFICIENCY -0,9
OVERALL BEEF VALUE
- Total Merit For Beef Veal Production € -7,0
- Total Beef Abilities Steer Production € -65,3
LINEAR TRAITS
- Daughters 380
- Herds 218
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +0,3 | ||||
| Udder Composite | +0,7 | ||||
| Udder Cleft | +0,3 | ||||
| Udder Depth | +1,3 | ||||
| Udder balance | +0,6 | ||||
| Fore Udder Attachment | +0,5 | ||||
| Rear Udder Height | +0,1 | ||||
| Front Teat Placement | +0,0 | ||||
| Teat Direction | +0,0 | ||||
| Frame | +0,6 | ||||
| Stature | +1,3 | ||||
| Chest width | +0,0 | ||||
| Chest Depth | +0,6 | ||||
| Rump Width | +0,7 | ||||
| Rump Angle | +0,5 | ||||
| Back line | -1,2 | ||||
| Muscularity | -1,8 | ||||
| Beef Value Composite | -1,4 | ||||
| Feet and Legs composite | +0,3 | ||||
| Rear leg side view | -0,7 | ||||
| Bone Quality | +1,8 | ||||
| Foot Angle | +0,7 | ||||
| Rear leg rear view | +0,0 | ||||
| Locomotion | +0,0 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |







